Residential Generators
2019 12RES 12 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10.4 kW |
Displacement | 44 cu. in. (0.725 L) |
Engine Type | CH740 |
Horsepower | Gas: 20.5 hp; LP: 23.6 hp |
2019 20RESA 20 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 18 kW |
Displacement | 61 cu. in. (999 cm³) |
Engine Type | CH1000 |
Horsepower | Gas: 27.1 hp; LP: 30.9 hp |
2019 24RCL 24 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 21 kW |
Displacement | 134.25 cu. in. (2.2 L) |
Engine Type | KG2204, 2.2L, 4-Cycle, Natural Aspiration |
Horsepower | Gas: 36 hp; LP: 40 hp |
2019 100ERESD 100 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 100 kW |
Displacement | 350 cu. in. (5.7 L) |
Engine Type | Industrial Powertrain Vortec 5.7L, 4-Cycle, Turbocharged |
Horsepower | 162 hp |
2019 150ERESC 150 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 144 kW |
Displacement | 537 cu. in. (8.8 L) |
Engine Type | Industrial Powertrain Vortec 8.8L, 4-Cycle, Turbocharged and Charge Cooled |
Horsepower | Gas: 259 hp; LP: 226 hp |
2019 PRO9.0E - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 9000W max (75.0/37.5A) 7200W continuous (60.0/30.0A) |
Dc Output | 12 V |
Run Time | 11 hrs @ Half load |
Weight | 218 lb. |
2018 6VSG 6 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 6 kW |
Displacement | 44 cu. in. (725 cm³) |
Engine Type | CH740 |
Horsepower | Gas: 18.5 hp; LP: 21.2 hp |
2018 14RESAL 14 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 14 kW |
Displacement | 44 cu. in. (725 cm³) |
Engine Type | CH740 |
Horsepower | Gas: 20.5 hp; LP: 23.6 hp |
2018 48RCLA 48 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 48 kW |
Displacement | 350 cu. in. (5.7 L) |
Engine Type | Industrial Powertrain Vortec 5.7L, 4-Cycle, Natural Aspiration |
Horsepower | 105 hp |
2018 PRO5.2E - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 5200W max (43.3/21.6A) / 4500W continuous (37.5/18.7A) |
Dc Output | 12 V |
Run Time | 18 hrs @ Half load |
Weight | 201 lb. |
2019 10RESV 10 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 9 kW |
Displacement | 44 cu. in. (725 cm³) |
Engine Type | KT725 1.9L, 4-Cycle |
Horsepower | Gas: 18 hp; LP: 21.4 hp |
2019 10RESVL 10 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 9 kW |
Displacement | 44 cu. in. (725 cm³) |
Engine Type | KT725 1.9L, 4-Cycle |
Horsepower | Gas: 18 hp; LP: 21.4 hp |
2019 20RESCL 20 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 18 kW |
Displacement | 61 cu. in. (999 cm³) |
Engine Type | CH1000 |
Horsepower | Gas: 27.1 hp; LP: 30.9 hp |
2019 80ERESD 80 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 80 kW |
Displacement | 350 cu. in. (5.7 L) |
Engine Type | Industrial Powertrain Vortec 5.7L, 4-Cycle, Turbocharged |
Horsepower | 133 hp |
2019 PRO9.0 - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 9000W max (75.0/37.5A) 7200W continuous (60.0/30.0A) |
Run Time | 11 hrs @ Half load |
Weight | 202 lb. |
Width | 21.4 in. |
2018 8RESVL 8 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 8 kW |
Displacement | 36.4 cu. in. (597 cm³) |
Engine Type | SV620 |
Horsepower | Gas: 11.4 hp; LP: 14.8 hp |
2018 14RESA 14 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 14 kW |
Displacement | 44 cu. in. (725 cm³) |
Engine Type | CH740 |
Horsepower | Gas: 20.5 hp; LP: 23.6 hp |
2018 20RESAL 20 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20 kW |
Displacement | 61 cu. in. (999 cm³) |
Engine Type | CH1000 |
Horsepower | Gas: 27.1 hp; LP: 30.9 hp |
2018 60RCL 60 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 60 kW |
Displacement | 350 cu. in. (5.7 L) |
Engine Type | Industrial Powertrain Vortec 5.7L, 4-Cycle, Natural Aspiration |
Horsepower | 105 hp |
2018 PRO6.4 - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 6000W max (53.3/26.7A) 5200W continuous (43.3/21.7A) |
Run Time | 15 hrs @ Half load |
Weight | 174 lb. |
Width | 21.4 in. |
2018 PRO12.3EFI - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 12300W max (102.5/51.2A) / 10500W continuous (83/ 41.6A) |
Dc Output | 12 V |
Displacement | 694 cc |
Noise Level | 79.9 - 81.5 dBA |
2019 8RESV 8 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 7.0 kW |
Displacement | 36.4 cu. in. (597 cm³) |
Engine Type | SV620 |
Horsepower | Gas: 11.4 hp; LP: 14.8 hp |
2019 20RESC 20 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 18 kW |
Displacement | 61 cu. in. (999 cm³) |
Engine Type | CH1000 |
Horsepower | Gas: 27.1 hp; LP: 30.9 hp |
2019 60RCLA 60 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 58 kW |
Displacement | 6.2 L (378 cu. In.) |
Engine Type | KG6208, 6.2L, Natural Aspiration |
Horsepower | 103 hp |
2019 PRO7.5E - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 7500W max (62.5/ 31.2A) / 6300W continuous (52.5/26.2A) |
Dc Output | 12 V |
Run Time | 12 hrs @ Half load |
Weight | 220 lb. |
2018 8RESV 8 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 8 kW |
Displacement | 36.4 cu. in. (597 cm³) |
Engine Type | SV620 |
Horsepower | Gas: 11.4 hp; LP: 14.8 hp |
2018 20RESC 20 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20 kW |
Displacement | 61 cu. in. (999 cm³) |
Engine Type | CH1000 |
Horsepower | Gas: 27.1 hp; LP: 30.9 hp |
2018 80ERESD 80 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 80 kW |
Displacement | 350 cu. in. (5.7 L) |
Engine Type | Industrial Powertrain Vortec 5.7L, 4-Cycle, Turbocharged |
Horsepower | 133 hp |
2018 100ERESD 100 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 100 kW |
Displacement | 350 cu. in. (5.7 L) |
Engine Type | Industrial Powertrain Vortec 5.7L, 4-Cycle, Turbocharged |
Horsepower | 162 hp |
2018 PRO6.4E - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 6000W max (53.3/26.7A) 5200W continuous (43.3/21.7A) |
Dc Output | 12 V |
Run Time | 15 hrs @ Half load |
Weight | 198 lb. |