Agricultural Rakes
2019 LR5060 Standard / 60 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 12 - 40 PTO hp (8.9 - 29.8 kW) |
Working Width | 60 in. (152.4 cm) |
2019 PR1160 3.75 bushel - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Working Width | 60 in. (152.4 cm) |
2018 LR5072 Standard / 72 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 20 - 38 PTO hp (14.9 - 28.3 kW) |
Working Width | 72 in. (182.9 cm) |
2019 LR5060L Economy / 60 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 18 PTO hp (13.4 kW) |
Working Width | 60 in. (152.4 cm) |
2019 LR2196 Medium / 96 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 27 - 55 PTO hp (20.1 - 41.0 kW) |
Working Width | 96 in. (243.8 cm) |
2018 PR1148 Hydraulic / 48 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 15 - 22 PTO hp (11.2 - 16.4 kW) |
Working Width | 48 in. (121.9 cm) |
2018 PR1172 Hydraulic / 72 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 30 - 40 PTO hp (22.4 - 29.8 kW) |
Working Width | 72 in. (182.9 cm) |
2018 LR2172 Medium / 72 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 23 - 55 PTO hp (17.2 - 41.0 kW) |
Working Width | 72 in. (182.9 cm) |
2019 LR2060L Economy / 60 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 25 PTO hp (18.1 kW) |
Working Width | 60 in. (152.4 cm) |
2019 LR5096 Standard / 96 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 20 - 50 PTO hp (14.9 - 37.3 kW) |
Working Width | 96 in. (243.8 cm) |
2018 PR1160 Hydraulic / 60 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 18 - 35 PTO hp (13.4 - 26.1 kW) |
Working Width | 60 in. (152.4 cm) |
2018 PR1184 Hydraulic / 84 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 42 - 80 PTO hp (31.3 - 59.6 kW) |
Working Width | 84 in. (213.4 cm) |
2018 LR2084 Standard / 84 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 19 - 40 PTO hp (14.2 - 29.8 kW) |
Working Width | 84 in. (213.4 cm) |
2018 LR5084 Standard / 84 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 20 - 50 PTO hp (14.9 - 37.3 kW) |
Working Width | 84 in. (213.4 cm) |
2018 LR5048L Economy / 48 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 18 PTO hp (13.4 kW) |
Working Width | 48 in. (121.9 cm) |
2018 LR2184 Medium / 84 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 23 - 55 PTO hp (17.2 - 41.0 kW) |
Working Width | 84 in. (213.4 cm) |
2019 LR5048L Economy / 48 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 18 PTO hp (13.4 kW) |
Working Width | 48 in. (121.9 cm) |
2019 LR2184 Medium / 84 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 23 - 55 PTO hp (17.2 - 41.0 kW) |
Working Width | 84 in. (213.4 cm) |
2018 LR2060L Economy / 60 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 25 PTO hp (18.1 kW) |
Working Width | 60 in. (152.4 cm) |
2018 LR5096 Standard / 96 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 20 - 50 PTO hp (14.9 - 37.3 kW) |
Working Width | 96 in. (243.8 cm) |
2019 PR1184 Hydraulic / 84 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 42 - 80 PTO hp (31.3 - 59.6 kW) |
Working Width | 84 in. (213.4 cm) |
2019 LR5084 Standard / 84 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 20 - 50 PTO hp (14.9 - 37.3 kW) |
Working Width | 84 in. (213.4 cm) |
2018 LR5060L Economy / 60 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 18 PTO hp (13.4 kW) |
Working Width | 60 in. (152.4 cm) |
2018 LR2196 Medium / 96 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 27 - 55 PTO hp (20.1 - 41.0 kW) |
Working Width | 96 in. (243.8 cm) |
2019 PR1172 Hydraulic / 72 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 30 - 40 PTO hp (22.4 - 29.8 kW) |
Working Width | 72 in. (182.9 cm) |
2019 LR2172 Medium / 72 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 23 - 55 PTO hp (17.2 - 41.0 kW) |
Working Width | 72 in. (182.9 cm) |
2019 LR2084 Standard / 84 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 19 - 40 PTO hp (14.2 - 29.8 kW) |
Working Width | 84 in. (213.4 cm) |
2018 LR5060 Standard / 60 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 12 - 40 PTO hp (8.9 - 29.8 kW) |
Working Width | 60 in. (152.4 cm) |
2019 PR1148 Hydraulic / 48 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 15 - 22 PTO hp (11.2 - 16.4 kW) |
Working Width | 48 in. (121.9 cm) |
2019 PR1160 Hydraulic / 60 in. - John Deere
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 18 - 35 PTO hp (13.4 - 26.1 kW) |
Working Width | 60 in. (152.4 cm) |